| RA Pilots Killed in Action | 22,693 |
|---|---|
| Total Flight Hours | 525,000 |
| Total Air Mileage | 44,000,000 Km |
| Flights Involving Transports | 56,178 |
| Total People Transported | 518,962 |
| Warship Sunk with Luftwaffe Assistance | 100 |
| Aircrafts Destroyed by RA on Ground | 398 |
| Merchant Ships Sunk by RA | 196 |
| Aircraft Shot Down by RA | 2,522 |
| Total Medals of Honor Given to RA Pilots |
|---|
| Africa Orientale Italiana | 26 |
|---|---|
| Spanish Civil War | 56 |
| WWII 1940-1943 | 140 |
| 1943-1945 Liberation | 26 |
| Total Aircraft Production Per Year Until Armistice |
|---|
| 1940 | 3,257 |
|---|---|
| 1941 | 3,503 |
| 1942 | 2,818 |
| 1943 | 1,930 |
| Total | 11,508 |
Also see: XLS File of Aircraft Order Information from (Italianisti Group Fileshare)
I created Comando Supremo: Italy at War in 2000 because of the the limited amount of information on Italian forces in WWII that was available online. Thanks to people like you, this site has grown to what it is today. Thank you for visiting and please bookmark the site!

Recent Comments
(1 days ago)
(2 weeks ago)
(8 weeks ago)