<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Leonardo da Vinci Submarine: Italian Terror of the Atlantic</title>
	<atom:link href="http://www.comandosupremo.com/leonardo-da-vinci-submarine.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.comandosupremo.com/leonardo-da-vinci-submarine.html</link>
	<description>Documenting the Italian political and military actions of World War Two</description>
	<lastBuildDate>Sat, 13 Apr 2013 18:33:14 +0200</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Peleliu81</title>
		<link>http://www.comandosupremo.com/leonardo-da-vinci-submarine.html#comment-956</link>
		<dc:creator>Peleliu81</dc:creator>
		<pubDate>Fri, 15 Jun 2012 21:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://comandosupremo.com/?p=2158#comment-956</guid>
		<description>Thanks for the info Vinman!!!  Much like &quot;kills&quot; in aerial combat, I found while researching that tonnage sunk can often be subjective, and often varies by source.
   

TJ</description>
		<content:encoded><![CDATA[<p>Thanks for the info Vinman!!!  Much like &#8220;kills&#8221; in aerial combat, I found while researching that tonnage sunk can often be subjective, and often varies by source.</p>
<p>TJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vinman</title>
		<link>http://www.comandosupremo.com/leonardo-da-vinci-submarine.html#comment-955</link>
		<dc:creator>vinman</dc:creator>
		<pubDate>Fri, 15 Jun 2012 16:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://comandosupremo.com/?p=2158#comment-955</guid>
		<description>Hello All, 
Here is a list of the top 50 Submarines, in terms of tonnage sunk, of WW2.
German U Boats, 41.  US Submarines, 6.  Italian Submarines, 2.  British Submarines, 1.
You will notice that the Leonardo Da Vinci is in 28th position, ahead of all the US and British Subs!
Source:  Betasom.it

-       Name -   Nationality  -          Number of ships sunk-                 Tonnage

1)      U48           ger                         53                                      317.391
2)      U99           ger                         39                                      246.794
3)      U103         ger                         46                                      241.293
4)      U124         ger                         48                                      224.953
5)      U123         ger                         43                                      220.119


6)      U107         ger                         39                                      217.786
7)      U37           ger                         55                                      202.529
8)      U66           ger                         33                                      200.021
9)      U68           ger                         33                                      197.998
10)     U47          ger                         31                                       191.919


11)     U96          ger                         28                                       190.094
12)     U38          ger                         35                                       185.967
13)     U552        ger                         32                                       165.466
14)     U130        ger                         24                                       162.015
15)     U515        ger                         25                                       157.064


16)     U160        ger                         26                                       156.082
17)     U172        ger                         26                                       152.778
18)     U129        ger                         29                                       143.748
19)     U155        ger                         26                                       140.449
20)     U181        ger                         27                                       138.779


21)     U106        ger                         22                                        138.581
22)     U100        ger                         26                                        137.819
23)     U94          ger                         25                                        137.395
24)     U108        ger                         26                                        135.366
25)     U46          ger                         24                                        127.469


26)     U126        ger                         27                                         126.187
27)     U43          ger                         22                                         126.167
28)    DA VINCI    ita                          19                                         120.265
29)     U159        ger                         23                                          119.684
30)     U105        ger                         22                                          117.377

31)     U32          ger                         20                                          116.836
32)     U101        ger                         23                                          113.808
33)     U558        ger                         21                                          109.705
34)     U201        ger                         24                                          109.055
35)    FLASHER    usa                         21                                          106.667


36)    RASHER      usa                        17                                           101.331
37)     U158         ger                        17                                           101.321
38)     U34           ger                        24                                             99.311
39)     U156         ger                        20                                             97.504
40)    SPADEFISH  usa                        24                                             96.826


41)    TAZZOLI      ita                        18                                              96.650
42)      U564         ger                       19                                              96.444
43)    TRIGGER      usa                       17                                              95.744
44)      U203         ger                       22                                              94.660
45)     BARB          usa                       18                                              94.614


46)     TANG          usa                       27                                              94.046
47)    UPHOLDER    uk                        14                                              93.031
48)      U516          ger                       16                                              89.385
49)      U177          ger                       14                                              87.388
50)      U178          ger                       13                                              87.030

Note:  Now that I see true figures, I am suspicious of the sources for victories and tonnage sunk by British Subs.  According to British Historians, the number of tons sunk was 1,500,000.  So, does that amount include damaged ships as well and are the figures accurate?</description>
		<content:encoded><![CDATA[<p>Hello All,<br />
Here is a list of the top 50 Submarines, in terms of tonnage sunk, of WW2.<br />
German U Boats, 41.  US Submarines, 6.  Italian Submarines, 2.  British Submarines, 1.<br />
You will notice that the Leonardo Da Vinci is in 28th position, ahead of all the US and British Subs!<br />
Source:  Betasom.it</p>
<p>-       Name &#8211;   Nationality  &#8211;          Number of ships sunk-                 Tonnage</p>
<p>1)      U48           ger                         53                                      317.391<br />
2)      U99           ger                         39                                      246.794<br />
3)      U103         ger                         46                                      241.293<br />
4)      U124         ger                         48                                      224.953<br />
5)      U123         ger                         43                                      220.119</p>
<p>6)      U107         ger                         39                                      217.786<br />
7)      U37           ger                         55                                      202.529<br />
8)      U66           ger                         33                                      200.021<br />
9)      U68           ger                         33                                      197.998<br />
10)     U47          ger                         31                                       191.919</p>
<p>11)     U96          ger                         28                                       190.094<br />
12)     U38          ger                         35                                       185.967<br />
13)     U552        ger                         32                                       165.466<br />
14)     U130        ger                         24                                       162.015<br />
15)     U515        ger                         25                                       157.064</p>
<p>16)     U160        ger                         26                                       156.082<br />
17)     U172        ger                         26                                       152.778<br />
18)     U129        ger                         29                                       143.748<br />
19)     U155        ger                         26                                       140.449<br />
20)     U181        ger                         27                                       138.779</p>
<p>21)     U106        ger                         22                                        138.581<br />
22)     U100        ger                         26                                        137.819<br />
23)     U94          ger                         25                                        137.395<br />
24)     U108        ger                         26                                        135.366<br />
25)     U46          ger                         24                                        127.469</p>
<p>26)     U126        ger                         27                                         126.187<br />
27)     U43          ger                         22                                         126.167<br />
28)    DA VINCI    ita                          19                                         120.265<br />
29)     U159        ger                         23                                          119.684<br />
30)     U105        ger                         22                                          117.377</p>
<p>31)     U32          ger                         20                                          116.836<br />
32)     U101        ger                         23                                          113.808<br />
33)     U558        ger                         21                                          109.705<br />
34)     U201        ger                         24                                          109.055<br />
35)    FLASHER    usa                         21                                          106.667</p>
<p>36)    RASHER      usa                        17                                           101.331<br />
37)     U158         ger                        17                                           101.321<br />
38)     U34           ger                        24                                             99.311<br />
39)     U156         ger                        20                                             97.504<br />
40)    SPADEFISH  usa                        24                                             96.826</p>
<p>41)    TAZZOLI      ita                        18                                              96.650<br />
42)      U564         ger                       19                                              96.444<br />
43)    TRIGGER      usa                       17                                              95.744<br />
44)      U203         ger                       22                                              94.660<br />
45)     BARB          usa                       18                                              94.614</p>
<p>46)     TANG          usa                       27                                              94.046<br />
47)    UPHOLDER    uk                        14                                              93.031<br />
48)      U516          ger                       16                                              89.385<br />
49)      U177          ger                       14                                              87.388<br />
50)      U178          ger                       13                                              87.030</p>
<p>Note:  Now that I see true figures, I am suspicious of the sources for victories and tonnage sunk by British Subs.  According to British Historians, the number of tons sunk was 1,500,000.  So, does that amount include damaged ships as well and are the figures accurate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vinman</title>
		<link>http://www.comandosupremo.com/leonardo-da-vinci-submarine.html#comment-953</link>
		<dc:creator>vinman</dc:creator>
		<pubDate>Sun, 10 Jun 2012 15:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://comandosupremo.com/?p=2158#comment-953</guid>
		<description>Hello,
I thoroughly enjoyed reading the article on the Leonardo Da Vinci Submarine and also decided to do a little research myself.
Guess what, did you know that:
The Leonardo da Vinci was Italy&#039;s most successful submarine in World War II, and her captain, Lt. Gianfranco Gazzana-Priaroggia, Italy&#039;s leading submarine ace. With a higher score than Britain&#039;s Malcolm David Wanklyn, in HMS Upholder, or America&#039;s Richard O&#039;Kane in USS Tang (both later sunk), Prioroggia (108,656 tons sunk) and Leonardo da Vinci were the most SUCCESSFUL NON-GERMAN submariner and submarine in the conflict.    Source: Blair, Clay &quot;Hitler&#039;s U Boat War&quot;
I did some research on these two Allied Captains and their boats.
1. Malcolm David Wanklyn, I always thought, according to British books and sites, was the top scorer of the Allies, but after further review his score includes sunk plus damaged ships and the Upholder, which was the most successful British Sub&#039;s score, is less than the Da Vinci!
Wanklyn&#039;s score in the Upholder Sub is: 13 ships sunk , 87847 tons and 5 damaged, 31, 427 for a total of 119,274 tons. Source U-Boat net.
So, it looks like the British stats include damaged ships as well.  Italian stats ONLY include ships sunk.
2. Richard O&#039;Kane, the most successful US Submarine captain, 93,824 tons sunk: Source: JANAC:Joint Army-Navy Assessment Committee.
History books always told us that Wanklyn had sunk over 128,000 tons, but in reality, his totals were less than 120,000 tons, which included damaged ships.
O&#039;Kanes totals for his patrols was 227,824 tons sunk, but this total was revised in 1980 to 93,824 tons, from a review of Japanese war records and the Joint Army-Navy Assessment Committee (JANAC) a United States inter-service agency set up to analyze and assess Japanese naval and merchant marine shipping losses caused by U.S. and Allied forces during World War II.
So, the list now shows:
Leonardo Da Vinci: 120,00 tons sunk (does not include damaged ships)
Lt. Gianfranco Gazzana-Priaroggia: 108,656 tons sunk (does not include damaged ships)
HMS Upholder: 119,247 tons (includes sunk and damaged)
Malcolm David Wanklyn: 87847 tons sunk, 31,427 tons damaged
USS Tang: 93,824
Richard O&#039;Kane: 93,824 tons sunk.
This is definitely something the readers should know!!
Vincent Biondi</description>
		<content:encoded><![CDATA[<p>Hello,<br />
I thoroughly enjoyed reading the article on the Leonardo Da Vinci Submarine and also decided to do a little research myself.<br />
Guess what, did you know that:<br />
The Leonardo da Vinci was Italy&#8217;s most successful submarine in World War II, and her captain, Lt. Gianfranco Gazzana-Priaroggia, Italy&#8217;s leading submarine ace. With a higher score than Britain&#8217;s Malcolm David Wanklyn, in HMS Upholder, or America&#8217;s Richard O&#8217;Kane in USS Tang (both later sunk), Prioroggia (108,656 tons sunk) and Leonardo da Vinci were the most SUCCESSFUL NON-GERMAN submariner and submarine in the conflict.    Source: Blair, Clay &#8220;Hitler&#8217;s U Boat War&#8221;<br />
I did some research on these two Allied Captains and their boats.<br />
1. Malcolm David Wanklyn, I always thought, according to British books and sites, was the top scorer of the Allies, but after further review his score includes sunk plus damaged ships and the Upholder, which was the most successful British Sub&#8217;s score, is less than the Da Vinci!<br />
Wanklyn&#8217;s score in the Upholder Sub is: 13 ships sunk , 87847 tons and 5 damaged, 31, 427 for a total of 119,274 tons. Source U-Boat net.<br />
So, it looks like the British stats include damaged ships as well.  Italian stats ONLY include ships sunk.<br />
2. Richard O&#8217;Kane, the most successful US Submarine captain, 93,824 tons sunk: Source: JANAC:Joint Army-Navy Assessment Committee.<br />
History books always told us that Wanklyn had sunk over 128,000 tons, but in reality, his totals were less than 120,000 tons, which included damaged ships.<br />
O&#8217;Kanes totals for his patrols was 227,824 tons sunk, but this total was revised in 1980 to 93,824 tons, from a review of Japanese war records and the Joint Army-Navy Assessment Committee (JANAC) a United States inter-service agency set up to analyze and assess Japanese naval and merchant marine shipping losses caused by U.S. and Allied forces during World War II.<br />
So, the list now shows:<br />
Leonardo Da Vinci: 120,00 tons sunk (does not include damaged ships)<br />
Lt. Gianfranco Gazzana-Priaroggia: 108,656 tons sunk (does not include damaged ships)<br />
HMS Upholder: 119,247 tons (includes sunk and damaged)<br />
Malcolm David Wanklyn: 87847 tons sunk, 31,427 tons damaged<br />
USS Tang: 93,824<br />
Richard O&#8217;Kane: 93,824 tons sunk.<br />
This is definitely something the readers should know!!<br />
Vincent Biondi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: motozattera777</title>
		<link>http://www.comandosupremo.com/leonardo-da-vinci-submarine.html#comment-815</link>
		<dc:creator>motozattera777</dc:creator>
		<pubDate>Mon, 01 Aug 2011 17:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://comandosupremo.com/?p=2158#comment-815</guid>
		<description>I wish to send you my great congratulations for a very fine detailed article. If I may suggest other sources for historical info I want to indicate the &quot;BOLLETTINO D&#039;ARCHIVIO DELLA MARINA MILITARE&quot; edit by Ufficio Storico della Marina Militare Italiana a trimonthly publication .
Well done! bye-bye</description>
		<content:encoded><![CDATA[<p>I wish to send you my great congratulations for a very fine detailed article. If I may suggest other sources for historical info I want to indicate the &#8220;BOLLETTINO D&#8217;ARCHIVIO DELLA MARINA MILITARE&#8221; edit by Ufficio Storico della Marina Militare Italiana a trimonthly publication .<br />
Well done! bye-bye</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JR</title>
		<link>http://www.comandosupremo.com/leonardo-da-vinci-submarine.html#comment-575</link>
		<dc:creator>JR</dc:creator>
		<pubDate>Thu, 03 Mar 2011 23:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://comandosupremo.com/?p=2158#comment-575</guid>
		<description>Very well written article !

I think you guys do a wonderful job of reporting the truth about the Italian armed forces in the war. Which is very refreshing change as hollywood always down plays or out right lies about our forefathers.

Thanks and keep up the good work.</description>
		<content:encoded><![CDATA[<p>Very well written article !</p>
<p>I think you guys do a wonderful job of reporting the truth about the Italian armed forces in the war. Which is very refreshing change as hollywood always down plays or out right lies about our forefathers.</p>
<p>Thanks and keep up the good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
