Barbiano/Candorna Class Light Cruiser
| "These two classes were practically identical and built within two years of each other in the 1930's. They were unbalanced units with limited protection, with better belt armor but was still considered too “light” and full of defects. Apart from “Cadorna”, all were destroyed in the first period of war. | ![]() |
| Length | 169.3 m |
|---|---|
| Speed | 36.5 knots |
| Beam | 15.5 m |
| Main Guns | 8x152/53mm, 6x100/47mm |
| Secondary Guns | 8x20/65mm, 8x13,2mm, 4 tls 533mm |
| Draft | 5.5 m |
| Weight | 5,315 Tons |
| Compliment | 507 |
| Class | Condotieri Cardona |
Information Courtesy Lupo Solitario
